Beany Block system is simple and practical, and its excellent surface drainage efficiency, together with its comparatively large flow capacity/unit ratio, makes it superior to and more cost effective than conventional kerbing and drainage for certain roadway designs. The Max Tech drainage system is laid level with the pavement surface enabling linear drainage anywhere within a catchment zone, which eliminates ponding.
C.S. Area A(m²) | Wetted Perimeter P(m) | Hydraulic Radius | P/R | |
Top & Base | 0.087 | 0.928 | 0.094 | 9.86 |
Base | 0.047 | 0.569 | 0.083 | 6.84 |
Channel slope | 1) Top & Base | 2) Base only | |||
1 in. | % | Vel.(m/s) | Cap.(l/s) | Vel.(m/s) | Cap.(l/s) |
10 | 10.00 | 5.77 | 503 | 5.34 | 252 |
15 | 6.67 | 4.71 | 411 | 4.35 | 206 |
20 | 5.00 | 4.07 | 355 | 3.77 | 178 |
30 | 3.33 | 3.32 | 290 | 3.07 | 145 |
50 | 2.00 | 2.57 | 224 | 2.38 | 112 |
75 | 1.33 | 2.10 | 183 | 1.94 | 92 |
100 | 1.00 | 1.81 | 158 | 1.68 | 79 |
150 | 0.67 | 1.48 | 129 | 1.37 | 65 |
200 | 0.50 | 1.28 | 112 | 1.18 | 56 |
250 | 0.40 | 1.14 | 100 | 1.06 | 50 |
300 | 0.33 | 1.04 | 91 | 0.96 | 46 |
350 | 0.29 | 0.96 | 84 | 0.89 | 42 |
400 | 0.25 | 0.90 | 79 | 0.83 | 39 |
450 | 0.22 | 0.85 | 74 | 0.78 | 37 |
500 | 0.20 | 0.80 | 70 | 0.74 | 35 |
Disclaimer: Manufactured at specific branches only. Contact us to enquire.